Home | Away | Overall | |||||||||||||||||||||
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | PTSPT | |||||
C | Walsall | 46 | 16 | 4 | 3 | 39 | 13 | 9 | 10 | 4 | 27 | 21 | 25 | 14 | 7 | 66 | 34 | 32 | 89 | ||||
P | HartlepoolHartlepool | 46 | 14 | 5 | 4 | 34 | 17 | 12 | 5 | 6 | 31 | 23 | 26 | 10 | 10 | 65 | 40 | 25 | 88 | ||||
P | SwindonSwindon | 46 | 15 | 4 | 4 | 34 | 17 | 10 | 6 | 7 | 24 | 21 | 25 | 10 | 11 | 58 | 38 | 20 | 85 | ||||
4 | MK Dons | 46 | 14 | 4 | 5 | 41 | 26 | 11 | 5 | 7 | 35 | 32 | 25 | 9 | 12 | 76 | 58 | 18 | 84 | ||||
P | Bristol Rovers | 46 | 13 | 5 | 5 | 27 | 14 | 7 | 7 | 9 | 22 | 28 | 20 | 12 | 14 | 49 | 42 | 7 | 72 | ||||
6 | ShrewsburyShrewsbury | 46 | 11 | 7 | 5 | 38 | 23 | 7 | 10 | 6 | 30 | 23 | 18 | 17 | 11 | 68 | 46 | 22 | 71 | ||||
7 | StockportStockport | 46 | 14 | 4 | 5 | 41 | 25 | 7 | 4 | 12 | 24 | 29 | 21 | 8 | 17 | 65 | 54 | 11 | 71 | ||||
8 | LincolnLincoln | 45 | 11 | 4 | 7 | 34 | 28 | 9 | 7 | 7 | 34 | 31 | 20 | 11 | 14 | 68 | 59 | 9 | 71 | ||||
9 | Rochdale | 46 | 9 | 6 | 8 | 33 | 20 | 9 | 6 | 8 | 37 | 30 | 18 | 12 | 16 | 70 | 50 | 20 | 66 | ||||
10 | 46 | 10 | 6 | 7 | 28 | 30 | 7 | 8 | 8 | 24 | 26 | 17 | 14 | 15 | 52 | 56 | -4 | 65 | |||||
11 | PeterboroughPeterborough | 46 | 10 | 6 | 7 | 48 | 36 | 8 | 5 | 10 | 22 | 25 | 18 | 11 | 17 | 70 | 61 | 9 | 65 | ||||
12 | WycombeWycombe | 46 | 8 | 11 | 4 | 23 | 14 | 8 | 3 | 12 | 29 | 33 | 16 | 14 | 16 | 52 | 47 | 5 | 62 | ||||
13 | Notts County | 46 | 8 | 6 | 9 | 29 | 25 | 8 | 8 | 7 | 26 | 28 | 16 | 14 | 16 | 55 | 53 | 2 | 62 | ||||
14 | Barnet | 46 | 12 | 5 | 6 | 35 | 30 | 4 | 6 | 13 | 20 | 40 | 16 | 11 | 19 | 55 | 70 | -15 | 59 | ||||
15 | Grimsby Town | 46 | 11 | 4 | 8 | 33 | 32 | 6 | 4 | 13 | 24 | 41 | 17 | 8 | 21 | 57 | 73 | -16 | 59 | ||||
16 | 46 | 9 | 7 | 7 | 23 | 17 | 5 | 6 | 12 | 22 | 36 | 14 | 13 | 19 | 45 | 53 | -8 | 55 | |||||
17 | 45 | 7 | 9 | 7 | 23 | 23 | 6 | 5 | 11 | 17 | 23 | 13 | 14 | 18 | 40 | 46 | -6 | 53 | |||||
18 | MansfieldMansfield | 45 | 10 | 4 | 9 | 38 | 31 | 4 | 7 | 11 | 19 | 31 | 14 | 11 | 20 | 57 | 62 | -5 | 53 | ||||
19 | Wrexham | 46 | 8 | 8 | 7 | 23 | 21 | 5 | 4 | 14 | 20 | 44 | 13 | 12 | 21 | 43 | 65 | -22 | 51 | ||||
20 | AccringtonAccrington | 46 | 10 | 6 | 7 | 42 | 33 | 3 | 5 | 15 | 28 | 48 | 13 | 11 | 22 | 70 | 81 | -11 | 50 | ||||
21 | Bury | 45 | 4 | 6 | 12 | 21 | 34 | 9 | 4 | 10 | 24 | 26 | 13 | 10 | 22 | 45 | 60 | -15 | 49 | ||||
22 | 46 | 8 | 7 | 8 | 36 | 34 | 4 | 5 | 14 | 19 | 43 | 12 | 12 | 22 | 55 | 77 | -22 | 48 | |||||
R | BostonBoston | 46 | 9 | 5 | 9 | 29 | 32 | 3 | 5 | 15 | 22 | 48 | 12 | 10 | 24 | 51 | 80 | -29 | 46 | ||||
R | Torquay UtdTorquay Utd | 46 | 5 | 8 | 10 | 19 | 22 | 2 | 6 | 15 | 17 | 41 | 7 | 14 | 25 | 36 | 63 | -27 | 35 |
Team | Last Six (oldest first) | PTS | ||
1 | Bristol Rovers | 14 | ||
2 | Rochdale | 13 | ||
3 | Walsall | 13 | ||
4 | MK Dons | 12 | ||
5 | Wrexham | 12 | ||
6 | Shrewsbury | 11 | ||
7 | Swindon | 11 | ||
8 | Barnet | 10 | ||
9 | Accrington | 9 | ||
10 | Peterborough | 9 | ||
11 | Grimsby Town | 9 | ||
12 | Darlington | 8 | ||
13 | Stockport | 8 | ||
14 | Notts County | 8 | ||
15 | Boston | 7 | ||
16 | Lincoln | 7 | ||
17 | Hartlepool | 7 | ||
18 | Bury | 5 | ||
19 | Hereford | 5 | ||
20 | Mansfield | 4 | ||
21 | Macclesfield | 4 | ||
22 | Chester | 3 | ||
23 | Torquay Utd | 3 | ||
24 | Wycombe | 2 | ||
> Full Version |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Walsall | 23 | 16 | 4 | 3 | 39 | 13 | 26 | 52 |
2 | Swindon | 23 | 15 | 4 | 4 | 34 | 17 | 17 | 49 |
3 | Hartlepool | 23 | 14 | 5 | 4 | 34 | 17 | 17 | 47 |
4 | Stockport | 23 | 14 | 4 | 5 | 41 | 25 | 16 | 46 |
5 | MK Dons | 23 | 14 | 4 | 5 | 41 | 26 | 15 | 46 |
6 | Bristol Rovers | 23 | 13 | 5 | 5 | 27 | 14 | 13 | 44 |
7 | Barnet | 23 | 12 | 5 | 6 | 35 | 30 | 5 | 41 |
8 | Shrewsbury | 23 | 11 | 7 | 5 | 38 | 23 | 15 | 40 |
9 | Lincoln | 23 | 12 | 4 | 7 | 36 | 28 | 8 | 40 |
10 | Grimsby Town | 23 | 11 | 4 | 8 | 33 | 32 | 1 | 37 |
11 | Peterborough | 23 | 10 | 6 | 7 | 48 | 36 | 12 | 36 |
12 | Accrington | 23 | 10 | 6 | 7 | 42 | 33 | 9 | 36 |
13 | Darlington | 23 | 10 | 6 | 7 | 28 | 30 | -2 | 36 |
14 | Wycombe | 23 | 8 | 11 | 4 | 23 | 14 | 9 | 35 |
15 | Mansfield | 23 | 10 | 4 | 9 | 38 | 31 | 7 | 34 |
16 | Hereford | 23 | 9 | 7 | 7 | 23 | 17 | 6 | 34 |
17 | Rochdale | 23 | 9 | 6 | 8 | 33 | 20 | 13 | 33 |
18 | Wrexham | 23 | 8 | 8 | 7 | 23 | 21 | 2 | 32 |
19 | Boston | 23 | 9 | 5 | 9 | 29 | 32 | -3 | 32 |
20 | Macclesfield | 23 | 8 | 7 | 8 | 36 | 34 | 2 | 31 |
21 | Notts County | 23 | 8 | 6 | 9 | 29 | 25 | 4 | 30 |
22 | Chester | 23 | 7 | 9 | 7 | 23 | 23 | 0 | 30 |
23 | Torquay Utd | 23 | 5 | 8 | 10 | 19 | 22 | -3 | 23 |
24 | Bury | 23 | 4 | 7 | 12 | 22 | 35 | -13 | 19 |
Team | P | W | D | L | F | A | GD | PTS | |
1 | Hartlepool | 23 | 12 | 5 | 6 | 31 | 23 | 8 | 41 |
2 | MK Dons | 23 | 11 | 5 | 7 | 35 | 32 | 3 | 38 |
3 | Walsall | 23 | 9 | 10 | 4 | 27 | 21 | 6 | 37 |
4 | Swindon | 23 | 10 | 6 | 7 | 24 | 21 | 3 | 36 |
5 | Lincoln | 23 | 9 | 7 | 7 | 34 | 31 | 3 | 34 |
6 | Rochdale | 23 | 9 | 6 | 8 | 37 | 30 | 7 | 33 |
7 | Notts County | 23 | 8 | 8 | 7 | 26 | 28 | -2 | 32 |
8 | Shrewsbury | 23 | 7 | 10 | 6 | 30 | 23 | 7 | 31 |
9 | Bury | 23 | 9 | 4 | 10 | 24 | 26 | -2 | 31 |
10 | Darlington | 23 | 7 | 8 | 8 | 24 | 26 | -2 | 29 |
11 | Peterborough | 23 | 8 | 5 | 10 | 22 | 25 | -3 | 29 |
12 | Bristol Rovers | 23 | 7 | 7 | 9 | 22 | 28 | -6 | 28 |
13 | Wycombe | 23 | 8 | 3 | 12 | 29 | 33 | -4 | 27 |
14 | Stockport | 23 | 7 | 4 | 12 | 24 | 29 | -5 | 25 |
15 | Chester | 23 | 6 | 5 | 12 | 17 | 25 | -8 | 23 |
16 | Grimsby Town | 23 | 6 | 4 | 13 | 24 | 41 | -17 | 22 |
17 | Hereford | 23 | 5 | 6 | 12 | 22 | 36 | -14 | 21 |
18 | Mansfield | 23 | 4 | 8 | 11 | 20 | 32 | -12 | 20 |
19 | Wrexham | 23 | 5 | 4 | 14 | 20 | 44 | -24 | 19 |
20 | Barnet | 23 | 4 | 6 | 13 | 20 | 40 | -20 | 18 |
21 | Macclesfield | 23 | 4 | 5 | 14 | 19 | 43 | -24 | 17 |
22 | Accrington | 23 | 3 | 5 | 15 | 28 | 48 | -20 | 14 |
23 | Boston | 23 | 3 | 5 | 15 | 22 | 48 | -26 | 14 |
24 | Torquay Utd | 23 | 2 | 6 | 15 | 17 | 41 | -24 | 12 |
Team | Goals against | Avg per game | Clean Sheets | |
1 | Walsall | 34 | 0.74 | 21 |
2 | Swindon | 38 | 0.83 | 15 |
3 | Hartlepool | 40 | 0.87 | 22 |
4 | Bristol Rovers | 42 | 0.91 | 22 |
5 | Shrewsbury | 46 | 1.00 | 14 |
6 | Wycombe | 47 | 1.02 | 19 |
7 | Chester | 48 | 1.04 | 13 |
8 | Rochdale | 50 | 1.09 | 18 |
9 | Hereford | 53 | 1.15 | 16 |
10 | Notts County | 53 | 1.15 | 14 |
11 | Stockport | 54 | 1.17 | 19 |
12 | Darlington | 56 | 1.22 | 14 |
13 | MK Dons | 58 | 1.26 | 13 |
14 | Lincoln | 59 | 1.28 | 14 |
15 | Bury | 61 | 1.33 | 10 |
16 | Peterborough | 61 | 1.33 | 16 |
17 | Mansfield | 63 | 1.37 | 7 |
18 | Torquay Utd | 63 | 1.37 | 9 |
19 | Wrexham | 65 | 1.41 | 12 |
20 | Barnet | 70 | 1.52 | 9 |
21 | Grimsby Town | 73 | 1.59 | 10 |
22 | Macclesfield | 77 | 1.67 | 9 |
23 | Boston | 80 | 1.74 | 6 |
24 | Accrington | 81 | 1.76 | 4 |
> Full Version |
Team | Goals scored | Avg per game | Top scorer | |
1 | MK Dons | 76 | 1.65 | McLeod |
2 | Accrington | 70 | 1.52 | Mullin |
3 | Lincoln | 70 | 1.52 | Forrester |
4 | Peterborough | 70 | 1.52 | Mackail-Smith |
5 | Rochdale | 70 | 1.52 | Dagnall |
6 | Shrewsbury | 68 | 1.48 | Davies |
7 | Walsall | 66 | 1.43 | Keates |
8 | Hartlepool | 65 | 1.41 | Barker |
9 | Stockport | 65 | 1.41 | Elding |
10 | Mansfield | 58 | 1.26 | Barker |
11 | Swindon | 58 | 1.26 | Peacock |
12 | Grimsby Town | 57 | 1.24 | Bore |
13 | Barnet | 55 | 1.20 | Birchall |
14 | Macclesfield | 55 | 1.20 | McIntyre |
15 | Notts County | 55 | 1.20 | Lee |
16 | Darlington | 52 | 1.13 | Conlon |
17 | Wycombe | 52 | 1.13 | Easter |
18 | Boston | 51 | 1.11 | Broughton |
19 | Bristol Rovers | 49 | 1.07 | Walker |
20 | Bury | 46 | 1.00 | Bishop |
21 | Hereford | 45 | 0.98 | Connell |
22 | Wrexham | 43 | 0.93 | Llewellyn |
23 | Chester | 40 | 0.87 | Walters |
24 | Torquay Utd | 36 | 0.78 | Ward |
> Full Version |
ISOCountry Code:
Matched Country Groups: